Transactions

Complete history of your buys, sells, SIPs & switches

24 Transactions
Date Fund Type Amount Units NAV (₹) Folio Status
05 Apr 2026 Axis Bluechip Fund SIP ₹5,000 88.23 ₹56.67 1234567890 Success
01 Apr 2026 Parag Parikh Flexi Cap SIP ₹7,000 56.14 ₹124.70 9876543210 Success
25 Mar 2026 Mirae Asset Large Cap Lumpsum ₹20,000 242.11 ₹82.60 1234567890 Success
15 Mar 2026 Mirae Asset Large Cap SIP ₹3,000 36.32 ₹82.60 1234567890 Success
10 Mar 2026 SBI Small Cap Fund Redeem ₹8,000 34.57 ₹231.42 5678901234 Success
05 Mar 2026 Axis Bluechip Fund SIP ₹5,000 90.91 ₹55.00 1234567890 Success
01 Mar 2026 Parag Parikh Flexi Cap SIP ₹7,000 58.01 ₹120.67 9876543210 Success
20 Feb 2026 Kotak Equity Opportunities Switch ₹15,000 3456789012 Success
15 Feb 2026 Mirae Asset Large Cap SIP ₹3,000 37.17 ₹80.71 1234567890 Success
10 Feb 2026 HDFC Tax Saver ELSS SIP ₹3,000 41.15 ₹72.90 7890123456 Failed
05 Feb 2026 Axis Bluechip Fund SIP ₹5,000 93.81 ₹53.30 1234567890 Success
01 Feb 2026 Parag Parikh Flexi Cap SIP ₹7,000 60.21 ₹116.25 9876543210 Success
Showing 1–12 of 24 transactions